1 portie (= 2 maatlepels) mengen met 150 ml water, fruitsap of andere dranken.
INGREDIENTEN PER PORTIE: | % RI | ||
L-glutamine | 2000 mg | ||
Oligofructose-verrijkte inuline | 1500 mg | ||
Lactobacillus acidophilus NCFM (10 miljard levende bacteriën) | |||
Vitamine A (betacaroteen) | 600 µg | 75% | |
Vitamine B1 (thiamine HCl) | 0.825 mg | 75% | |
Vitamine B2 (riboflavine) | 1.05 mg | 75% | |
Vitamine B3 (niacinamide) | 12 mg | 75% | |
Vitamine B5 (D-calciumpantothenaat) | 4.5 mg | 75% | |
Vitamine B6 (pyridoxal-5-fosfaat) | 1.05 mg | 75% | |
Vitamine B12 (methylcobalamine) | 25 µg 1000% | ||
Vitamine C (L-ascorbinezuur) | 60 mg | 75% | |
Vitamine D (cholecalciferol) | 12.5 µg | 250% | |
Vitamine E (natuurlijk gemengde tocoferolen) | 9 mg 75% | ||
Biotine | 37.5 µg | 75% | |
Folaat (calcium-L methylfolaat) | 150 µg | 75% | |
Calcium (bisglycinaat) | 120 mg | 15% | |
Chroom (picolinaat) | 30 µg | 75% | |
Jodium (kaliumjodide) | 112.5 mcg | 75% | |
Magnesium (bisglycinaat) | 57 mg | 15% | |
Mangaan (citraat) | 1 mg | 50% | |
Molybdeen (natriummolybdaat) | 37.5 µg | 75% | |
Selenium (methionine) | 41.25 µg | 75% | |
Zink (bisglycinaat) | 10 mg | 100% | |
Kurkuma-extract | 30 mg | ||
Alfaliponzuur (natrium) | 75 mg | ||
Quercetine | 50 mg | ||
L-alanylglutamine | 50 mg | ||
Groene thee-extract | 30 mg | ||
(waarvan polyfenolen 50%) | |||
Gemengd met: aroma, citrusaroma, bessenaroma, guarpitmeel, citroenzuur, siliciumdioxide, kaliumchloride, sucralose, kemfe aroma *% RI = % Referentie Inname (E.C.) |
nut code: NUT/PL/AS 162/641